CAPOL® PP is the registered brand of PP compounds produced by KARAKAYA POLİMER. Produced according to the plastic processing process and developed mechanically, chemically and physically, CAPOL® PP is designed according to the required legal compliances in order to meet the needs of the industry. (FDA, ROHS, REACH, KTW) Different designs can be made upon the demand of our clients.
CAPOL® PP
| CODE | DESCRIPTION | TDS/MSD | ||||||
| K1PPC001/7 | PPC HIGH IMPACT | |||||||
| K2PPC001/10 | ECO PPC HIGH IMPACT | |||||||
| K2PPC002/15 | PPC HIGH IMPACT | |||||||
| K1PPC10R002/25 | PPC RUBBER ADDITIVE | |||||||
| K2PPC002/25 | ECO PPC HIGH IMPACT | |||||||
| K1PPC10C10GF/7 | PPC 10% Glass marble 10% Glass Fiber | |||||||
| K2PPC10C10GF/10 | ECO PPC 10% Glass marble 10% Glass Fiber | |||||||
| K1PPH25GF/7 | PPH 25% Glass Fiber | |||||||
| K1PPC25GF/7 | PPC 25% Glass Fiber | |||||||
| K1PPR20GF/3 | PPRC 20% Glass Fiber | |||||||
| K1PPH30GF/10 | PPH 30% Glass Fiber | |||||||
| K1PPC30GF/10 | PPC 30% Glass Fiber | |||||||
| K1PPH40GF/10 | PPH 40% Glass Fiber | |||||||
| K2PPC40GF/10 | PPC 40% Glass Fiber | |||||||
| K1PPH10T/10 | PPH 10% TALC | |||||||
| K1PPC10T/10 | PPC 10% TALC | |||||||
| K1PPR10T/10 | PPRC 10% TALC | |||||||
| K1PPH20T/10 | PPH 20% TALC | |||||||
| K1PPC20T/10 | PPC 20% TALC | |||||||
| K1PPR20T/10 | PPRC 20% TALC | |||||||
| K1PPH30T/10 | PPH 30% TALC | |||||||
| K1PPC30T/10 | PPC 30% TALC | |||||||
| K1PPR30T/10 | PPRC 30% TALC | |||||||
| K1PPH10K/7 | PPH 10% CALCITE | |||||||
| K1PPC10T/7 | PPC 10% CALCITE | |||||||
| K1PPR10K/7 | PPRC 10%CALCITE | |||||||
| K1PPH10KT/10 | PPH 10% CALCITE 10% TALC | |||||||
| K1PPC10KT/10 | PPC 10% CALCITE 10% TALC | |||||||
| K1PPR10KT/10 | PPRC 10% CALCITE 10% TALC | |||||||
| K2PPH30K10R/15 | PPH 30% CALCITE 10% RUBBER | |||||||
| K2PPH30K10R/15 | PPC 30% CALCITE 10% RUBBER | |||||||
| K1PPHFRV0/10 | PPH HALOGEN UL-94 V-0 NONFLAMMABLE | |||||||
| K1PPCFRV0/10 | PPC HALOGEN UL-94 V-0 NONFLAMMABLE | |||||||
| K1PPHFRV1/10 | PPH HALOGEN UL-94 V-1 NONFLAMMABLE | |||||||
| K1PPCFRV1/10 | PPC HALOGEN UL-94 V-1 NONFLAMMABLE | |||||||
| K1PPHFRV2/10 | PPH HALOGEN UL-94 V-2 NONFLAMMABLE | |||||||
| K1PPCFRV2/10 | PPC HALOGEN UL-94 V-2 NONFLAMMABLE | |||||||
| K1PPHHFRV0/10 | PPH HALOGEN-FREE UL-94 V-0 NONFLAMMABLE | |||||||
| K1PPCHFRV0/10 | PPC HALOGEN-FREE UL-94 V-0 NONFLAMMABLE | |||||||
| K1PPHHFRV1/10 | PPH HALOGEN-FREE UL-94 V-1 NONFLAMMABLE | |||||||
| K1PPCHFRV1/10 | PPC HALOGEN-FREE UL-94 V-1 NONFLAMMABLE | |||||||
| K1PPHHFRV2/10 | PPH HALOGEN-FREE UL-94 V-2 NONFLAMMABLE | |||||||
| K1PPCHFRV2/10 | PPC HALOGEN-FREE UL-94 V-2 NONFLAMMABLE | |||||||
CAPOL® PP Application areas
CAPOL® PP Application Gallery










